Instructors
Behavior Analysis Supervisor Training 2018 Edition
Welcome to Dr. Theodore Hoch’s Behavior Analysis Supervisor Training 2018 Edition. This course has been developed around the Behavior Analysis Supervisor Training curriculum outline published by the Behavior Analyst Certification Board. Training is presented in a series of videos, ranging from 15 – 35 minutes in duration. Most are 25 minutes long. After each video, there are several quiz questions. There will be 100 quiz questions in total. You must correctly answer at least 80 quiz questions in order to satisfactorily complete this course.
You may work on this course at your own pace, completing as many or as few modules at one time as you like. You must complete all of the modules, though, to complete the course.
I hope you enjoy this training, and find it helpful. Please don’t hesitate to contact me if you have any questions or concerns.
This course offers 8 BACB Type II ACE Hours
Course Batches
Course Curriculum
Purpose of Supervision | |||
Resources and Downloads 2018 | 00:00:00 | ||
Welcome! 2018 | 00:25:00 | ||
Purpose of Supervision – Quiz 1 | 00:15:00 | ||
Ethics, Professional Skills and More! 2018 | 00:25:00 | ||
Purpose of Supervision – Quiz 2 | 00:15:00 | ||
Important Features of Supervision | |||
Performance Expectations 2018 | 00:31:00 | ||
Important Features of Supervision – Quiz 1 | 00:15:00 | ||
Performance Standards 2018 | 00:23:00 | ||
Important Features of Supervision – Quiz 2 | 00:15:00 | ||
The Supervision Contract 2018 | 00:13:00 | ||
Important Features of Supervision – Quiz 3 | 00:15:00 | ||
Assessing Supervisee Skills and Behavioral Skills Training 2018 | 00:18:00 | ||
Important Features of Supervision – Quiz 4 | 00:15:00 | ||
Schedule it, Do it, and Document it! 2018 | 00:39:00 | ||
Important Features of Supervision – Quiz 5 | 00:15:00 | ||
Behavioral Skills Training | |||
Behavioral Skills Training for Your Supervisee 2018 | 00:23:00 | ||
Behavioral Skills Training – Quiz 1 | 00:05:00 | ||
Behavioral Skills Training Resources and Case Conceptualization 2018 | 00:27:00 | ||
Behavioral Skills Training – Quiz 2 | 00:15:00 | ||
Performance Feedback | |||
Performance Feedback: You Got It! 2018 | 00:21:00 | ||
Corrective Feedback 2018 | 00:21:00 | ||
Written, Video, Formal, and Informal Feedback 2018 | 00:13:00 | ||
Performance Feedback – Quiz | 00:15:00 | ||
Evaluating Effects of Supervision | |||
Effects of Supervision: How do we figure out how we did? 2018 | 00:25:00 | ||
Evaluating Effects of Supervision – Quiz 1 | 00:15:00 | ||
Social Validity and Staff Performance 2018 | 00:21:00 | ||
Evaluating Supervisory Behavior 2018 | 00:11:00 | ||
Evaluating Effects of Supervision – Quiz 2 | 00:15:00 | ||
Ongoing Professional Development | |||
Ongoing Professional Development: Your’s 2018 | 00:24:00 | ||
Ongoing Professional Development: Your Supervisee’s 2018 | 00:17:00 | ||
Ongoing Professional Development – Quiz | 00:15:00 | ||
New Developments 2018 | |||
New Developments 2018 | 00:24:00 |
Behavior Analysis Supervisor Training 2018 Edition
Very informative.